The below table shows the Hivoduct cable product lineup with main technical specifications.
G00 Series | G10 Series | G20 Series | G30 Series | |
Rated Voltage | 12 - 52 kV | 72 kV - 145 kV | 170 kV - 300 kV | 300 kV - 420 kV |
Rated Current | 500 - 2200 A | 500 - 4000 A | 500 A - 4000 A | 1000 A - 5000 A |
Transmission Capacity 3ph | Rated: 200 MW | Rated: 630 MW | <=2'000 MW | <=3'600 MW |
Insulation Medium | Pressurized Air | Pressurized Air | Pressurized Air | Pressurized Air |
Flange sealing | Double sealing | Double sealing | Double sealing | Double sealing |
Enclosure design | Single phase | Single phase | Single phase | Single phase |
Weight / 3ph (approx.) | 57 kg/m | 78 kg/m | 130 kg/m | 170 kg/m |
Losses @ 1 kA avg. current | 44 W/m | 44 W/m | 25 W/m | 18 W/m |
Pipe diameter required | 450 mm | 630 mm | 900 mm | 1200mm |
Trench Width x Depth | 1 m x 0.5 m | 1 m x 0.5 m | 1.3 m x 0.6 m | 1.8 m x 1 m |
Transport length, weight | < 6m, <150 kg | < 6m, <250 kg | < 6m, <350 kg | < 6m, <500 kg |
Earthing method, | Solid grounding | Solid grounding | Solid grounding | Solid grounding |
Technical Datasheet | ||||
Test reports (selected, redacted) |
Disclaimer: We reserve the right to alter specifications any time without notification.
Note that some products and/or features may not be available during start-up phase or limited to specific regions.